Color: | |
---|---|
Size: | |
Material: | |
Availability: | |
Quantity: | |
White Pet Release Film
RE-PHER
Product Parameters
Item | Unit | Index | Test method | ||||||||
Thickness | μm | 50 | 75 | 100 | 125 | 150 | 188 | 200 | 250 | GB/T 13542.2-2009 | |
Tensile strength ≥ | MD | MPa | 163 | 171 | 160 | 175 | 182 | 151 | 177 | 179 | |
TD | 177 | 186 | 193 | 181 | 188 | 184 | 196 | 199 | |||
Elongation at break≥ | MD | % | 125 | 120 | 128 | 124 | 130 | 140 | 155 | 150 | |
TD | 96 | 113 | 102 | 116 | 120 | 114 | 104 | 110 | |||
Heat shrinkage (150ºC,30min) | MD | % | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | |
TD | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | |||
Wetting Tension ≥ | electric | mN/m | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | GB/T 14216-2008 |
Electrical strength≥ | V/μm | 147 | 129 | 115 | 108 | 96 | 87 | 84 | 72 | GB/T 1408.1-2016 | |
Light transmittance | % | 80.8 | 78.5 | 74.9 | 70.1 | 69.4 | 65.3 | 64.4 | 58.2 | GB/T 2410-2008 | |
Remark | The above values are typical and non guaranteed |
Product recommendation
Series product parameters
Series | Product Code | Product name | Thermal class | Thickness range (μm) | Features |
Film for Electrical Insulation | 6023D-1 | Polyester Film for Electrical Insulation | E | 50-250 | Milky white translucent polyester film, excellent electrical insulation performance, excellent processing performance, UL certified product (100-250 μm). It is mainly used for motor slot insulation, turn to turn insulation, soft composite material substrate, insulation substrate for partition between coils of dry-type transformer, and insulation gasket of electronic and electrical products. |
6021 | PET film | E | 100-500 | Milky white translucent PET film with excellent electrical insulation properties, good coating processing performance, low water vapor transmission rate, UL certified product. Mainly used in the field of solar cell back material and Electrical insulation. | |
CY30YS | PET film for compressor | B | 125-188 | Translucent polyester film, excellent physical and mechanical properties, excellent thermal aging resistance, excellent electrical insulation . Mainly used for freezer compressor, busway insulation , special motors,electrical appliances that need to operate in special environment or long-term overload. | |
6023D | Thick Polyester Film for Electrical Insulation | E | 300-500 | Milky white translucent polyester film, higher electrical insulation performance, excellent processing performance. It is mainly used for motor slot insulation, turn to turn insulation, soft composite material substrate, insulation substrate for partition between coils of dry-type transformer, and insulation gasket of electronic and electrical products. |
Our Advantages
As a high-tech enterprise, RE-PHAR technology Co., Ltd keeps persisting in technical innovation and has been cooperated with famous universities in China for many years.
Product Parameters
Item | Unit | Index | Test method | ||||||||
Thickness | μm | 50 | 75 | 100 | 125 | 150 | 188 | 200 | 250 | GB/T 13542.2-2009 | |
Tensile strength ≥ | MD | MPa | 163 | 171 | 160 | 175 | 182 | 151 | 177 | 179 | |
TD | 177 | 186 | 193 | 181 | 188 | 184 | 196 | 199 | |||
Elongation at break≥ | MD | % | 125 | 120 | 128 | 124 | 130 | 140 | 155 | 150 | |
TD | 96 | 113 | 102 | 116 | 120 | 114 | 104 | 110 | |||
Heat shrinkage (150ºC,30min) | MD | % | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | |
TD | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | |||
Wetting Tension ≥ | electric | mN/m | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | GB/T 14216-2008 |
Electrical strength≥ | V/μm | 147 | 129 | 115 | 108 | 96 | 87 | 84 | 72 | GB/T 1408.1-2016 | |
Light transmittance | % | 80.8 | 78.5 | 74.9 | 70.1 | 69.4 | 65.3 | 64.4 | 58.2 | GB/T 2410-2008 | |
Remark | The above values are typical and non guaranteed |
Product recommendation
Series product parameters
Series | Product Code | Product name | Thermal class | Thickness range (μm) | Features |
Film for Electrical Insulation | 6023D-1 | Polyester Film for Electrical Insulation | E | 50-250 | Milky white translucent polyester film, excellent electrical insulation performance, excellent processing performance, UL certified product (100-250 μm). It is mainly used for motor slot insulation, turn to turn insulation, soft composite material substrate, insulation substrate for partition between coils of dry-type transformer, and insulation gasket of electronic and electrical products. |
6021 | PET film | E | 100-500 | Milky white translucent PET film with excellent electrical insulation properties, good coating processing performance, low water vapor transmission rate, UL certified product. Mainly used in the field of solar cell back material and Electrical insulation. | |
CY30YS | PET film for compressor | B | 125-188 | Translucent polyester film, excellent physical and mechanical properties, excellent thermal aging resistance, excellent electrical insulation . Mainly used for freezer compressor, busway insulation , special motors,electrical appliances that need to operate in special environment or long-term overload. | |
6023D | Thick Polyester Film for Electrical Insulation | E | 300-500 | Milky white translucent polyester film, higher electrical insulation performance, excellent processing performance. It is mainly used for motor slot insulation, turn to turn insulation, soft composite material substrate, insulation substrate for partition between coils of dry-type transformer, and insulation gasket of electronic and electrical products. |
Our Advantages
As a high-tech enterprise, RE-PHAR technology Co., Ltd keeps persisting in technical innovation and has been cooperated with famous universities in China for many years.